MERIWOOL LAYERS
APPAREL SIZING CHART
At Meriwool, we understand that the way your garments fit is just as important as how they function. Before you place an order, check out our sizing chart to ensure your new merino wool base layer top, bottoms, or accessory will fit just right.
MERIWOOL MEN'S
APPAREL SIZING CHART
MENS TOPS
SIZE | CHEST |
---|---|
Small | 35-38in / 90-98cm |
Medium | 39-41in / 99-105cm |
Large | 42-45in / 106-115cm |
X-Large | 46-48in / 116-123cm |
XX-Large | 49-52in / 124-132cm |
Large Big & Tall | 41-43in / 104-108cm |
X-Large Big & Tall | 43-46in / 109-116cm |
XX-Large Big & Tall | 46-49in / 117-124cm |
XXX-Large Big & Tall | 49-54in / 125-136cm |
MENS BOTTOMS
SIZE | WAIST | INSEAM | THIGH |
---|---|---|---|
Small | 28-30in / 71-77cm | 28-30in / 71-76cm | 10.25in / 26cm |
Medium | 31-33in / 78-85cm | 29-32in / 74-81cm | 11.13in / 28.3cm |
Large | 34-36in / 86-92cm | 32-34in / 81-86cm | 11.75in / 29.8in |
X-Large | 37-40in / 93-102cm | 32-35in / 81-89cm | 11.75in / 29.8cm |
XX-Large | 41-44in / 103-113cm | 34-35in / 86-89cm | 12.5in / 31.8cm |
Large Big & Tall | 33-35in / 83-88cm | 31in / 79cm | 12.25in / 31.1cm |
X-Large Big & Tall | 35-37in / 89-94cm | 32in / 80cm | 12.5in / 31.8cm |
XX-Large Big & Large | 37-39in / 95-100cm | 32in / 81cm | 13in / 33cm |
XXX-Large Big & Large | 40-42in / 101-106cm | 32in / 81cm | 14.25in / 36.2cm |
MENS BRIEFS
SIZE | WAIST | LENGTH |
---|---|---|
Small | 28-30in / 71-77cm | 16.25in / 41.27cm |
Medium | 31-33in / 78-85cm | 16.75in / 42.54mcm |
Large | 34-36in / 86-92cm | 18in / 45.72cm |
X-Large | 37-40in / 93-102cm | 18.5in / 46.99cm |
XX-Large | 41-44in / 103-113cm | 19.25in / 48.89cm |
MENS T-SHIRTS
SIZE | CHEST |
---|---|
Small | 37-39in / 94-99cm |
Medium | 39-41in / 100-104cm |
Large | 41-43in / 105-109cm |
X-Large | 43-45in / 110-116cm |
MENS POLOS
SIZE | CHEST |
---|---|
Small | 37-40in / 95-102cm |
Medium | 41-43in / 103-110cm |
Large | 44-46in / 111-118cm |
X-Large | 47-50in / 119-126cm |
MERIWOOL WOMEN'S
APPAREL SIZING CHART
WOMENS TOPS
SIZE / U.S SIZE | CHEST |
---|---|
X-Small / U.S Size: 2 | 32-33in / 81-84cm |
Small / U.S Size: 4-6 | 34-35in / 86-89cm |
Medium / U.S Size: 8-10 | 36-38in / 91-97cm |
Large / U.S Size: 12-14 | 39-41in / 99-104cm |
X-Large / U.S Size: 16-18 | 41-44in / 104-112cm |
WOMENS BOTTOMS
SIZE / U.S SIZE | WAIST | HIPS | INSEAM |
---|---|---|---|
X-Small / U.S Size: 2 | 24-25in / 61-65cm | 34-35in / 86-90cm | 26-29in / 66-74cm |
Small / U.S Size: 4-6 | 26-27in / 66-70cm | 36-37in / 91-95cm | 28-30in / 71-76cm |
Medium / U.S Size: 8-10 | 28-30in / 71-77cm | 38-40in / 96-102cm | 29-31in / 74-79cm |
Large / U.S Size: 12-14 | 31-33in / 74-78cm | 40-42in / 102-107cm | 30-32in / 76-81in |
X-Large / U.S Size: 16-18 | 35-38in / 89-97cm | 44-47in / 112-119cm | 33-34in / 84-86cm |
WOMENS T-SHIRTS
SIZE | CHEST |
---|---|
X-Small | 31-32in / 78-82cm |
Small | 32-34in / 83-87cm |
Medium | 34-36in / 88-93cm |
Large | 37-39in / 94-99cm |
MERIWOOL KIDS'
APPAREL SIZING CHART
KIDS TOPS
SIZE / AGE | CHEST |
---|---|
X-Small / 4-6 years | 12.2in / 31cm |
Small / 7-8 years | 13in / 33cm |
Medium / 9-10 years | 14.2in / 36cm |
Large / 11-12 years | 15.4in / 39cm |
KIDS BOTTOMS
SIZE / AGE | WAIST | INSEAM |
---|---|---|
X-Small / 4-6 years | 9.4in / 24cm | 25.6in / 65cm |
Small / 7-8 years | 9.8in / 25cm | 29.1in / 74cm |
Medium / 9-10 years | 10.2in / 26cm | 32.7in / 83cm |
Large / 11-12 years | 10.6in / 27cm | 36.2in / 92cm |
KIDS SOCKS
SIZE | AGE | U.S | EU | UK |
---|---|---|---|---|
X-Small | Toddlers | 6-8.5 | 22-25 | 5.75 |
Small | Little Kids | 9-11.5 | 26-28 | 8-10.5 |
Medium | Little Kids | 12-2.5 | 28-32 | 11-13.5 |
Large | Big Kids | 3-6 | 33-36 | 1-4.5 |
MERIWOOL ACCESSORIES
SIZING CHART
GLOVELINERS
SIZE | HAND SIZE |
---|---|
Small | 6-6.5in / 15.2-16.5cm |
Medium | 7-7.5in / 17.7-19cm |
Large | 8-8.5in / 20.3-21.5cm |
X-Large | 9-9.5in / 22.8-24.1cm |
GARMENT SIZING FREQUENTLY ASKED QUESTIONS
Not sure which size is right for you? We’ve answered some of our most frequently asked questions below.
- Does Meriwool clothing run true to size?
Yes! There are no surprises when it comes to your new garment. We suggest you check out our sizing charts above and select the right option for you based on your specific body measurements. - How do I know what size is right for me?
Your Meriwool garment should feel incredibly comfortable and that requires selecting a size that fits your body measurements. Take a look at our sizing charts above and if you have any questions, feel free to contact us. - Does Meriwool carry petite and big/tall size?
We offer a range of sizes for many body types. Men’s garments are available in sizes S-XXL as well as Big and Tall. Women’s garments are available in sizes XS-L, and kid’s garments are available in sizes XS-L. It’s best to reference our sizing charts to ensure the perfect fit. - Will Meriwool clothing shrink or stretch?
When cared for properly, Meriwool garments will maintain their original size and fit. We recommend checking out our care instructions below to make sure your Merino wool products offer you lasting comfort. - What if the size I order does not fit or I got the wrong color?
The team at Meriwool wants you to be 100% satisfied with your purchase, so we offer a 30-day satisfaction guarantee. If you don’t love the color or your garment doesn’t fit just right, contact us for an exchange or refund. For more details, check out our Free Return Policy.
HOW TO CARE FOR MERINO WOOL
Wash your garment inside out in cold water and on gentle using detergent that’s free from softeners. Do not use bleach. Close all zippers and buttons and refrain from washing with other zippered or buttoned garments. Tumble dry on low or lay flat to dry.
Meriwool’s 100% Satisfaction Guarantee
Every Meriwool product comes with a 30-day satisfaction guarantee, making it easy to return or exchange your new garments. For more information on our Return Policy, click here.